| 06 March 2011
There has been plenty of buzz about how thin the shortstop position is in 2011, but I see a few late round targets that could become nice values.
| 1 | Hanley | Ramirez | $39 |
| 2 | Troy | Tulowitzki | $32 |
| 3 | Jose | Reyes | $26 |
| 4 | Derek | Jeter | $16 |
| 5 | Jimmy | Rollins | $13 |
| 6 | Alexei | Ramirez | $13 |
| 7 | Stephen | Drew | $11 |
| 8 | Elvis | Andrus | $9 |
| 9 | Ian | Desmond | $8 |
| 10 | Asdrubal | Cabrera | $7 |
| 11 | Mike | Aviles | $7 |
| 12 | Jason | Bartlet | $5 |
| 13 | Starlin | Castro | $4 |
| 14 | Rafael | Furcal | $4 |
| 15 | Escobar | Yunel | $4 |
| 16 | Omar | Infante | $4 |
| 17 | Jhonny | Peralta | $4 |
| 18 | Miguel | Tejada | $4 |
| 19 | Juan | Uribe | $3 |
| 20 | Tsuyoshi | Nishikoa | $3 |
| 21 | Cliff | Pennington | $3 |
| 22 | Ryan | Theriot | $3 |
| 23 | Alcides | Escobar | $2 |
| 24 | Alex | Gonzalez | $2 |
| 25 | Eric | Aybar | $2 |
| 26 | Jed | Lowrie | $1 |
| 27 | Orlando | Cabrera | $1 |
| 28 | Marco | Scutaro | $1 |
| 29 | Clint | Barmes | $1 |
| 30 | J.J. | Hardy | $1 |
| 31 | Reid | Brignac | $1 |
| 32 | Yuniesky | Betancourt | $1 |
| 33 | Jerry | Hairston | $1 |
| 34 | Ronny | Cedeno | $1 |
| 35 | Brendan | Ryan | $1 |
| 36 | Paul | Janish | $1 |
About Derek Jeter and Jimmy Rollins...Sure, both are risky for their own reasons, but there is a fairly good chance that both have at least some type of bounce-back in 2011. Also, don't discount the fact that this is a contract year for Rollins.
| < Prev | Next > |
|---|







